Latest Revisions October 20, 2009
Documents broken into individual sections include explanations of the changes. Documents listed as "complete revisions" do not contain explanations of changes. All are pdf files.
Specifications
| Division | Section | Page(s) | Summary of Change |
|---|---|---|---|
| 1 | 1010 | 4 | Add "general supplemental specifications" to the definition of contract documents |
| 1040 | 5 | Fix outline (missing letter E - goes from D to F) | |
| 1070 | 5 | Change 1030 reference to 1070, 1.06 | |
| 2 | 2010 | 10 | Update Iowa DOT reference |
| 3 | TOC | ii | Update Table of Contents to reflect changes in Division 3 |
| 3010 | 9-11 | Add execution guidance for waterstop installation | |
| Figure 3010.105 | 1 | Revise figure to include waterstop details (previously on Figure 3010.904) | |
| Figure 3010.904 | 1 | Removed this figure | |
| 4 | TOC | ALL | Update Table of Contents to reflect changes in Division 4 |
| 4010 | 4 | Add bid item for cleanouts | |
| 4010 | 5-6 | Revise minimum pipe stiffness requirements | |
| 4010 | 8-12 | Add a figure reference for cleanout product and execution information; renumber following subsections | |
| 4010 | 13 | Per Iowa DNR, require a linear separation of 10 feet from a sewer force main to a water main | |
| Figure 4010.203 | 1 | Add new figure for sanitary sewer cleanouts | |
| 4030 | 3 | Change Iowa DOT Standard Road Plan reference to RF-32 | |
| 4050 | 5 | Add manufacturing requirements for polyethylene lining pipe | |
| 4050 | 9 | Add a reference to Section 4060 for examination | |
| 5 | 5010 | 10 | Per Iowa DNR, require a linear separation of 10 feet from a sewer force main to a water main |
| 5030 | 6 | Per Iowa DNR, clarify that two consecutive sets of applicable bacteria samples, collected 24 hours apart, be collected from the new water main | |
| 6 | TOC | ii-iii | Update Table of Contents to reflect changes in Division 6 |
| 6010 | ALL | Revised entire section (figures only as listed). Summary of changes:
|
|
| 6010 | N/A | Added the "Guide to Figure Numbering in Section 6010: just before the 6010 figures | |
| Figure 6010.507 | 1-2 | Adjusted depth line and shading; removed minimum depth; renamed figure | |
| Figure 6010.508 | 1-2 | Adjusted depth line and shading; removed minimum depth; renamed figure | |
| Figure 6010.509 | 1-2 | Adjusted depth line and shading; removed minimum depth; renamed figure | |
| Figure 6010.510 | 1-2 | Adjusted depth line and shading; removed minimum depth; renamed figure | |
| Figure 6010.512 | 1-2 | Added new sheet 2 | |
| Figure 6010.601 | 1 | Reworded note 1 and added shading | |
| Figure 6010.602 | 1-2 | Reworded note 1 and added shading | |
| Figure 6010.603 | 1-2 | Added new barrier intake grate (Type S); reworded note 2 and added shading | |
| Figure 6010.604 | 1-2 | Added new casting for area intakes (Type 9); added shading | |
| 7 | TOC | ALL | Update Table of Contents to reflect changes in Division 7 |
| 7010 | ALL | Revised entire section (excluding figures) | |
| 7040 | 4 | Update Iowa DOT reference | |
| 7040 | 8 | Update reference to Section 7010 | |
| 9 | 9010 | 11 | Update Iowa DOT reference |
| 9010 | 17 | Minor wording correction | |
| 9040 | 8 | Revise mulch requirements based on recent Iowa DOT revisions | |
| 9040 | 10 | Revise turf reinforcement mat requirements based on recent Iowa DOT revisions | |
| 9040 | 11-13 | Update Iowa DOT references | |
| 9050 | 2 | Update Iowa DOT reference | |
| 9070 | 3 | Update Iowa DOT reference | |
| 11 | 1110 | 8 | Update references to Section 2010 |
| 1110 | 9 | Update references to Sections 4010 and 5010 |
Design
| Chapter | Section | Page(s) | Summary of Change |
|---|---|---|---|
| 1 | 4.8 - 4.10 | 35-64 | Update lists of items to be specified, incidental items, and bid items |
| 7 | 74 | Minor spelling correction | |
| 7 | 79-87 | Update the proprietary products list | |
| 2 | 2A-4 | 1 | Revise values in Table 1 to correspond with recalculations |
| 2C-7 | 3-4 | Correct table referencing and fix outline | |
| 2M-1 | 3-4 | Update table to comply with recent revisions. Correct table and figure references. | |
| 2M-2 | 3 | Correct table references | |
| 2M-3 | 4 | Minor correction | |
| 2M-4 | 7 | Correct equation numbering | |
| 2N-1 | 4 | Minor correction in wording | |
| 2O-2 | 21 | Correct table reference | |
| 3 | 3C-1 | 6 | Add guidance for cleanouts |
| 3C-1 | 7 | Complete table | |
| 4 | 4C-1 | 1 | Update terminology |
| 4C-1 | 3 | Correct outline | |
| 6 | TOC | ALL | Update Table of Contents to reflect changes in Chapter 6 |
| ALL | ALL | Revised entire chapter | |
| 7 | 7E-1 | 2 | Minor spelling correction |
| 7E-11 | 3 | Revise table based on turf reinforcement mat revisions to the specifications (revised page not included in paper copy of revision packet, but is included here). |
Page last updated: January 22, 2010
