Latest Revisions October 16, 2007
Documents broken into individual sections include explanations of the changes. Documents listed as "complete revisions" do not contain explanations of changes. All are pdf files.
Specifications
| Link to Division Revisions | No. | Section | Page(s) | Summary of Change |
|---|---|---|---|---|
| Division 1 | 1 | Contents | ALL | Update Table of Contents to reflect changes made in Division 1 |
| 2 | ALL | ALL | Revised entire division | |
| Division 2 | 1 | 2010 | 8 | Clarify that placement of backfill behind back of curb is incidental to excavation |
| 2 | 2010 | 21 | Clarify that placement of backfill behind back of curb is incidental to excavation | |
| Division 3 | 1 | 3010 | 12 | Change the percent passing for the No. 4 sieve to match Iowa DOT |
| 2 | 3010 | 18-20 | Revise based on results from the Utility Cut Repair Techniques research project | |
| 3 | 3010 | 21-24 | Update page numbers due to above revisions | |
| Division 4 | 1 | 4010 | 5 | Remove the double wide gasket requirement |
| 2 | 4010 | 13-14 | Various revisions for clarification | |
| 3 | 4020 | 18 | Various revisions for clarification | |
| Division 5 | 1 | Contents | ALL | Update Table of Contents to reflect changes made in Division 5 |
| 2 | 5010 | ALL | Revised entire section (excluding figures) | |
| 3 | 5020 | ALL | Revised entire section (figures as listed below) | |
| 4 | Figure 5020.1 | 1 of 1 | Revised according to the Water Main Committee recommendations | |
| 5 | Figure 5020.2 | *1 of 1 | *REMOVE this figure | |
| 6 | Figure 5020.3 | *1 of 1 | *REMOVE this figure | |
| 7 | 5030 | ALL | Revised entire section | |
| Division 6 | 1 | Figure 6030.17 | *1 of 1 | *REMOVE this figure |
| 2 | Figure 6030.18 | *1 of 1 | *REMOVE this figure | |
| Division 7 | 1 | 7020 | 1 | Correct improper reference |
| 2 | 7020 | 10 | Add an additional reference to Iowa DOT 2303 for further clarification | |
| 3 | Figure 7030.16 | 1 of 1 | This figure was approved 9-9-03 but was mistakenly never issued | |
| Division 9 | 1 | 9010 | 10 | Change "Fescue or Fawn" to "Fawn Fescue" |
| 2 | 9010 | 14 | Remove chemically-combined fertilizer requirement | |
| 3 | 9020 | 5 | Remove chemically-combined fertilizer requirement | |
| Division 11 | 1 | 1110 | 6 | Delete the seeding work listed in this section as it is already covered in 9010 |
Design
| Link to Chapter Revisions | No. | Section | Page(s) | Summary of Change |
|---|---|---|---|---|
| Chapter 1 | 1 | Contents | ii | Update Table of Contents to reflect changes made in Chapter 1 |
| 2 | 2 | 14 | Minor spelling revision | |
| 3 | 4 | 36-51 | Update list of items to be specified on plans or in contract documents | |
| 4 | 4 | 52-58 | Update list of incidental items | |
| 5 | 4 | 59-65 | Update list of bid items | |
| Chapter 2 | 1 | 2C-3 | 4 | Replace poorly scanned figure |
| 2 | 2C-4 | 5-10 | Minor corrections | |
| Chapter 5 | 1 | Contents | i | Minor formatting revision |
| 2 | 5I-1 | 2 | Minor formatting revision | |
| Chapter 12 | 1 | 3 | 11 | Correct dimensioning on Figure 3.2 |
| Chapter 13 | 1 | Contents | i | Minor formatting revision |
Page last updated: November 13, 2007

