Meeting Minutes
Minutes are in PDF format. To read pdf files you may need to download the free Adobe Acrobat Reader.
Central Region
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2024 | February 21 | April 17 | October 16 |
| 2025 | No Meeting | April 16 |
East Region
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2024 | February 21 | April 24 | October 23 |
| 2025 | No Meeting | April 23 |
West Region
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2024 | February 21 | April 10 | October 22 |
| 2025 | No Meeting | April 24 |
——————————————————————————————————————————————————————————-
Prior to May 2023, meetings were held in six districts. Meeting minutes from the last few years of those meetings are included below.
District 1
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2019 | No meeting | April 17 | October 16 |
| 2020 | February 27 | April 15 | October 14 |
| 2021 | February 24 | April 14 | October 13 |
| 2022 | February 23 | April 20 | October 19 |
| 2023 | February 22 | April 12 | No meeting |
District 2
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2019 | No meeting | April 16 | October 17 |
| 2020 | February 27 | April 14 | October 15 |
| 2021 | February 24 | April 13 | October 14 |
| 2022 | February 23 | April 19 | October 20 |
| 2023 | February 22 | April 13 | No meeting |
District 3
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2019 | No meeting | April 11 | October 3 |
| 2020 | February 27 | April 9 | October 8 |
| 2021 | February 24 | April 8 | October 7 |
| 2022 | February 23 | April 14 | October 13 |
| 2023 | February 22 | April 6 | No meeting |
District 4
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2019 | No meeting | April 12 | October 1 |
| 2020 | February 27 | April 7 | October 6 |
| 2021 | February 24 | April 6 | October 5 |
| 2022 | February 23 | April 12 | October 11 |
| 2023 | February 22 | April 5 | No meeting |
District 5
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2019 | No meeting | April 25 | October 24 |
| 2020 | February 27 | April 21 | October 22 |
| 2021 | February 24 | April 20 | October 21 |
| 2022 | February 23 | April 27 | October 26 |
| 2022 | February 22 | April 27 | No meeting |
District 6
| Year | February Meetings | April Meetings | October Meetings |
|---|---|---|---|
| 2018 | |||
| 2019 | No meeting | April 24 | October 23 |
| 2020 | February 27 | April 22 | October 21 |
| 2021 | February 24 | April 21 | October 20 |
| 2022 | February 23 | April 26 | October 25 |
| 2023 | February 22 | April 26 | No meeting |