Latest Design Revisions
The table below summarizes the changes made with the latest revisions to the SUDAS Design Manual. There is also a link below that contains the entire revision packets. However, if your manual is not updated to the 2024 Edition, the revisions below will not coordinate with your manual.
Download a complete packet of the revisions
2025 Edition card for the Design Manual
Chapter | Section | Pages | Summary of Changes |
---|---|---|---|
Intro | Updated the Contributors and Acknowledgments page. Note - if you want to replace the small business card for the spine of your manual, click on the link above. | ||
1 | 1D-2 | 5-6; 18-23 | Revised the “items to be specified” list based on corrections and SUDAS Specifications revisions. |
1 | 1D-3 | ALL | Updated the “incidental or included items” list based on corrections and SUDAS Specifications revisions. |
1 | 1D-4 | ALL | Updated the “bid item” list based on corrections and SUDAS Specifications revisions. |
2 | 2A-4, C | 2-7 | Modified language to meet Iowa Code 331 and Iowa Code 364 as amended by SF455. Removed storm duration from calculation of the allowable release rate. |
2 | 2B-3 | 5 | Equation 2B-3.04 - in the description of terms, the “R” for hydraulic radius should be lowercase to match the one in the equation and to be consistent with the rest of the storm sewer section. |
2 | 2D-2 | 7 | Equation 2D-2.10 - the "ah" subscript on the H and K coefficients (for access hole) should be changed to an "s" (for structure). One additional occurrence in the paragraph above. |
2 | 2G-1, A & B | 1-3 | Modified language to meet Iowa Code 331 and Iowa Code 364 as amended by SF455. |
5 | 5C-2, R, 1 | 17-18 | Deleted reference to Table 5C-2.03 as it no longer exists; fixed outline numbering. |
5 | 5D-1, D, 1 | 6 | The high performance asphalt binder grade should be PG 64-34E+. |
5 | 5L-4, F, 5 | 8 | Corrected Chapter 12 title. |
7 | Table of Contents | i-vi | Updated table of contents based on changes made to Chapter 7. |
7 | 7E-4 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-5 | ALL | Updated to follow current practices. |
7 | 7E-6 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-7 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-9 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-10 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-11 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-12 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-13 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-14 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-15 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-16 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-17 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-18 | ALL | Updated to follow current practices. |
7 | 7E-19 | 1-2 | Deleted reference to specs that no longer exist. |
7 | 7E-20 | 1 | Updated reference to Spec Section 9040. |
7 | 7E-21 | ALL | Updated to follow current practices. |
7 | 7E-27 | 1 | Updated reference to Spec Section 9040. |
Page last updated: December 23, 2024