Latest Specifications Revisions
The table below summarizes the changes made with the latest revisions to the SUDAS Standard Specifications. There is also a link below for the revision packet. However, if your manual is not updated to the 2025 Edition, the revisions below will not coordinate with your manual. Previous revisions can be found on the archived specs page.
Download a complete packet of the revisions
2026 Edition card for the Specifications
| Division | Section | Pages | Summary of Change |
|---|---|---|---|
| Intro | Updated the Contributors and Acknowledgments and general table of contents pages. Note - if you want to replace the small business card for the spine of your manual, click on the link above. | ||
| 1 | 1090, 1.05, B | 2 | Revised due to a new law lowering the maximum amount of retainage from 5% to 3%. |
| 2 | Table of Contents | i | Updated table of contents based on revisions made in Division 2. |
| 3 | 3010, 1.08, F-H and 2.01 | 3-4 | Added bid items to pay for concrete pipe supports of new and existing utility lines. Corrected references. |
| 4 | Table of Contents | vi | Updated table of contents based on revisions made in Division 4. |
| 4 | 4010, 2.01, B and D | 5 | Modified language to increase allowable pipe size for PVC pipes. |
| 4 | 4060, 2.01 and 3.02 | 2-8 | Added language to better ensure quality of video inspections being performed and to allow rejection by the Engineer. |
| 5 | 5010, 1.08, C | 2 | Added "furnishing and installing fittings" and "anchor blocks" to the includes items. |
| 5 | 5010, 2.05, B | 7-8 | Changed "tensile strength" to "breaking strength" |
| 5 | Figure 5010.101 | 1-2 | Revised to address questions regarding restrained joints and thrust blocks. Note - this figure will be listed as “interim” for Iowa DOT until their October letting; it is approved as part of the 2026 Edition of the SUDAS Specifications. |
| 6 | 6010, 1.08, B & G; 2.09 & 2.11 | 1-10 | Clarified intake bid item and two other minor bid item clarifications. Removed language prohibiting the use of heat shrinkable infiltration barriers based on independent testing performed. |
| 7 | Figure 7010.101 | 1-8 | Oval dowels accidentally removed from the figure; ends with Figure 7010.102 (sheet 1) on the back of sheet 8. Note - this figure will be listed as “interim” for Iowa DOT until their October letting; it is approved as part of the 2026 Edition of the SUDAS Specifications. |
| 7 | 7020, 1.02, B, 2 | 1 | Deleted reference to the Design Manual; the Specifications should not reference the Design Manual. |
| 7 | 7030, 3.08, A, 2 | 11 | Changed Design Manual link to Figure 7030.204. |
| 7 | Figure 7040.106 | 1 | Minor revisions to create a shared figure with the Iowa DOT. Note - this figure will be listed as “interim” for Iowa DOT until their October letting; it is approved as part of the 2026 Edition of the SUDAS Specifications. |
| 9 | 9040, 1.08, X, 1, c | 9 | Deleted "concrete" before "anchor trenches." |
Page last updated: December 19, 2025